ThinkScan 689BT vs. Mucar 892BT vs. Mucar VO8 | Compared
by ThinkCar 15 May 2025
Engineered for Purpose: Compare Key Specifications to Match Your Needs
The ThinkScan 689BT, MUCAR 892BT, and VO8 all embrace a modular design philosophy—strategically combining hardware configurations and software functionalities to adapt to diverse repair scenarios. Compare their powerhouse features below to claim diagnostic advantage:
Android OS | 10.0 | 10.0 | 8.0 |
Touch Screen | 8.0 inches | 8.0 inches | 8.0 inches |
RAM/ROM | 4G/64G | 4G/64G | 2G/64G |
Battery | 4150 mAh/3.8V | 4150 mAh/3.8V | 9450 mAh/3.8V |
CPU | Cortex-A53 4 core | Cortex-A53 4 core | Cortex-A35 4 core |
Camera | |||
Accessories | 10 OBD I Connectors | ||
Custom Background | |||
Support Protocols | CAN-FD
| CAN-FD | ISO 14230-4 (KWP2000)
|
Free Lifetime Software Updates | |||
ECU Coding | |||
AI Diagnosis | |||
Bi-Directional Test | |||
Reset Functions | 34 | 34 | 34 |
VCI Placement | Magnetic | Magnetic | Built-in |
Technician Community | |||
APP integration | Chrome | Chrome, File Management, Gallery, Gmail, YouTube, Candy Crush Saga, Amazon Kindle, Duolingo, and PDF Reader | Chrome |
Lifetime Commitment to Your Investment
All three models—ThinkScan 689BT, Mucar 892BT, and Mucar VO8—are permanent flagship products in our lineup. We guarantee: software updates, repair services, and expert guidance remain available indefinitely.
- THINKCAR new software version update notice
- MUCAR new software version update notice